Mobility made simple
| 3 inch TFT Active Matrix Screen |
| Adjustable instrument panel backlighting |
| D-N-R Display of gearshift position |
| Fuel (or energy) gauge with warning light |
| Service due indicator |
| 2 position day/night rear-view mirror |
| Automatic windscreen wiper |
| Full LED tail lights |
| High-power 3-speed heating-defrost-ventilation system |
| Large left and right exterior rear-view mirrors, with inside adjustment controls |
| Rotating gear selector |
| Automatic activation of hazard lights on sudden braking |
| Ignition locked if in gear |
| Laminated windscreen |
| LED headlights with automatic dipped beam |
| Rear fog light |
| Reversing light |
| Ultra-smooth gearbox control |
| Central locking with remote control and flashing indicator lights |
| Central smartphone holder |
| Dedicated USB port for charging |
| Electric windows |
| Injection-molded dashboard with textile grain finish |
| Tinted windows |
| Automobile-type external door handles |
| Circular air vents mounted on the dashboard |
| LED interior lighting |
| Single key for all doors, ignition and fuel tank |
| Modular trunk from 291 liters to 492 liters with wide opening and low loading height |
| Storage pockets on doors |
| Glove box with cup and change holders |
| 145/70R13 Steel wheel rims |
| Hub caps |
| Flat-tyre aerosol inflator/repair kit |
| Headrest support |
| TEP nubuck seats with green stitches |
| Balls slides for driver's seat |
| Engine | Diesel |
|---|---|
| Configuration | front, transverse |
| Engine size (cm3) | 400 |
| Number of cylinders and position | 2 straight-line |
| Fuel supply and emission control | injection and whirl chambers |
| Cooling system | water cooled |
| Maximum power kW | 4 (5.4 at 3200) |
| Torque (Nm) | 14 at 2400 |
| Maximum load engine speed (rpm) | 3200 |
| Fuel | gazole |
| Alternator (W) | 500 |
| Battery | 12 V 40 Ah |
| Administrative power (France) | 1CV |
| Driving wheels | front |
|---|---|
| Transmission | VSD-controlled automatic transmission |
| Transmission | 1 forward reduction + neutral + 1 reverse reduction |
| Braking system | 4-wheel cross-action double-circuit brakes with limiter and automatic compensation for brake-padwear |
|---|---|
| Front brake disk diameter (mm) | 220 |
| Rear brake drum diameter (mm) | 160 |
| Type of suspension | Hi-gain elastic spring suspension and double-action shock absorbers |
|---|---|
| Front suspension | Triangular pseudo-MacPherson type independent wheel suspension with coil springs |
| Rear suspension | independent wheels, balance rods, coil springs |
| Tyres size | 145/70R13 |
|---|
| Boot capacity (L) | 422 |
|---|---|
| Body | ABS acrylic body on aluminium frame |
| Rack-and-pinion steering, turning radius (m) | 4 |
| Seating | 2 |
| Lenght | 2773 |
|---|---|
| Width | 1500 |
| Wheelbase | 1795 |
| Front track | 1345 |
| Rear track | 1345 |
| Unladen weight in operating condition | 425 |
|---|---|
| Authorised gross weight | 675 |
| Maximum front axel weight | 360 |
| Maximum rear axel weight | 400 |
| Maximum speed (kph) | 45 |
|---|---|
| Fuel consumption per 100 km (litres) | 4.3 |
| Fuel tank capacity (litres) | 16 |
| Maximum cycle autonomy (km) | 350 |
| CO2 emissions (g/km) | 113 |
| These prices include : - shipping, - vehicle preparation, - labour for the first 1,000 km service, - the 2-year roadside assistance plan. |
These prices do not include : - vehicle registration fees and plates, - a full tank of fuel (combustion engine only)and services. |
| Maximum total cost of fees : 250 € Incl. Tax, for vehicles not requiring a driving licence, |